
Anodes for harbours, piers/jetties.
ARTICLE NR | TYPE | AL. WEIGHT | TOT. WEIGHT | A mm | B mm |
---|---|---|---|---|---|
B262 240 | 224 HAL | 18,5 | 22,4 | Ø25*1000 | 750 |
B262 800 | 280 HAL | 21,5 | 27,2 | Ø25*1500 | 970 |
B263 850 | 385 HAL | 30,0 | 37,7 | Ø25*2000 | 1370 |
B264 270 | 427 HAL | 35,0 | 42,7 | Ø25*2000 | 1500 |
B264 850 | 485 HAL | 40,0 | 47,7 | Ø25*2000 | 1410 |
B265 160 | 485 HAL | 40,0 | 51,6 | Ø25*3000 | 2000 |
B265 270 | 527 HAL | 45,0 | 52,7 | Ø25*2000 | 1500 |
B265 660 | 566 HAL | 45,0 | 56,6 | Ø25*3000 | 2230 |
B265 850 | 585 HAL | 50,0 | 57,7 | Ø25*2000 | 1500 |
B266 160 | 616 HAL | 50,0 | 61,6 | Ø25*3000 | 2460 |
B266 250 | 625 HAL | 54,8 | 62,5 | Ø25*2000 | 1500 |
B266 660 | 666 HAL | 55,0 | 66,6 | Ø25*3000 | 2460 |
B267 160 | 716 HAL | 60,0 | 71,6 | Ø25*3000 | 2500 |

Anode carrier

Anode design

Leaving harbour sheet piling unprotected will be a costly story.
Harbor sheet pilings are used to withstand erosion from the ocean or to keep soil / clay from specific objects. When installing a sheet piling on land or at sea, it will eventually corrode as long as it is in an electrolytic environment (water, concrete, ground / clay). If you do not protect against corrosion, the piling will ultimately corrode and leave the protective object unprotected. This usually results in costly repairs or a brand sheet piling to be installed.
Cathodic protection in harbours, piers and jetties
Using the right type of cathodic protection, will prolong and ultimately stop corrosion. This will not only justify the costs of protecting the sheet piling from corrosion. This will also eliminate any repairs related to corrosion. Moreover, no new sheet pilings will need to be installed for a very long time.
