
Aluminium Anodes for Ships/Boats
You will find our tables for our aluminium anodes below. Produced accordingly to US-MIL specifications or better. The types below is only our standard assortment, we also produce customer specific anodes upon request.
Our aluminium anodes are often used for :
ARTICLE NR | TYPE | WEIGHT kg | A mm | B mm | C mm | D mm | E mm |
---|---|---|---|---|---|---|---|
B210150 | 15 AL | 1,5 | 300 | 270 | 215 | 95 | 30 |
B210250 | 25 AL | 2,5 | 350 | 315 | 265 | 115 | 34 |
B210430 | 43 AL | 4,3 | 450 | 415 | 330 | 150 | 35 |
B210600 | 60 AL | 6,0 | 700 | 665 | 570 | 110 | 43 |
B110350 | BERA 35* | 3,5 | 300 | 267 | 220 | 96 | 30 |
B210900 | 90 AL | 9,0 | 1060 | - | 930 | 110 | 40 |
B211140 | 114 AL | 11,4 | 700 | - | 600 | 120 | 79 |
B211700 | 170 AL | 17,0 | 1060 | - | 950 | 120 | 73 |
B212301 | 230 AL | 23 | 1110 | - | 1000 | 125 | 80 |
B213500 | 350 AL | 35 | 2000 | - | 1920 | 120 | 60 |

General guidelines for choosing anode material
FRESH WATER
Magnesium Anodes
Due to it's strong ability not to passivate and high driving voltage. Magnesium anodes are perfect for environments where there is a high resistivity electrolyte present.
BRACKISH WATER
Zinc Anodes
In brackish water, zink or magnesium are often used. Preferably magnesium if you are not certain of the salinity level.
HAVSVATTEN
Aluminium Anodes
Zinc & Aluminium works great in sea water. In regards to a higher salinity level, aluminium is way more effective. It requires about a 1/3 of the weight to protect the same amount of surface.