High quality AZ63 hull anodes in magnesium for fresh water/brackish water use . Weld on magnesium anodes suitable for fresh water vessels such as river boats and canal boats. Bolt on for other fresh water boat types can be made upon special request. Popular shapes and sizes such as pear shape, euro, mini euro, Vetus, Sealine, Fairline and more. Our magnesium alloy (AZ63) comes with the quality assurance of military grade specification. You can download our Magnesium hull anode product catalogue here
All anodes are available with both FE & ALU insert/strap
ARTICLE NR | TYPE | WEIGHT KG | A mm | B mm | C mm | D mm | E mm | F mm |
---|---|---|---|---|---|---|---|---|
B310040 | Typ 4* | 0,4 | 260 | 178 | 62 | 28 | 20 | 4 |
B310045 | Typ 4^ | 0,3 | 260 | 178 | 62 | 28 | 20 | 4 |
B310080 | Typ 8* | 0,78 | 340 | 220 | 73 | 26 | 30 | 4 |
B310085 | Typ 8^ | 0,51 | 340 | 220 | 73 | 26 | 30 | 4 |
B310150 | Typ 15* | 1,5 | 405 | 274 | 95 | 50 | 30 | 5 |
B310155 | Typ 15^ | 1,2 | 405 | 274 | 95 | 50 | 30 | 5 |
B310300 | Typ 30* | 3,7 | 600 | 460 | 165 | 50 | 30 | 5 |
B310305 | Typ 30^ | 3,24 | 600 | 460 | 165 | 50 | 30 | 5 |
B310600 | Typ 60* | 6 | 760 | 600 | 200 | 50 | 30 | 5 |
*=Steelcore
^=Aluminiumcore
